Arizona Region of USA
Volleyball
revised 6/3 - Jr Girls Club 18 Region Championships
- revised 6/3
June 7, 2008
| For Road Closure/Restriction Information check this website: www.az511.com | ||
| Coaches must have a CURRENT Roster, Medical Release forms and Picture ID to check in. Your team will not | ||
| begin playing until these are presented to the Site Director. Penalty points will accrue until until is completed. | ||
| NOTE: 1 teams from the 18's Division will qualify to participate in the Open Region Championships June 14th. | ||
| Pool A1 | Pool A2 | Pool B1 |
| Willow Canyon HS | Willow Canyon HS | Glendale CC |
| 1 Mesa 17's | 14 Trojans 18's | 2 Players 17-1 |
| 28 Ganado 18's | 15 High Altitude 18-1 | 27 AZ Fury 17-1 |
| 29 Desert View 17-1 | 38 Dos Cabezas Diggers 18's | 30 Molten 18 Red |
| Pool B2 | Pool C1 | Pool C2 |
| Glendale CC | Dysart HS | Dysart HS |
| 13 Arrowhead 17 Assault | 3 Zia 18 3D | 12 Arrowhead 18 Shox |
| 16 Club Cactus 18-1 Kaepa | 26 Tucson Juniors 18's | 17 AGCJ 17 Black |
| 37 Falcon 18-1 | 31 Stixz 18's | 36 AZONE 17 Ohana |
| Pool D1 | Pool D2 | Pool E1 |
| Deer Valley MS | Deer Valley MS | Buckeye HS - Site Change |
| 4 Gila Valley 18 Paul | 11 Summit 17 Black | 5 Rage 18's |
| 25 Colorado River 18's | 18 VBC Sabino 18's | 24 Cochise 18 Cobras |
| 32 Club Soda 17's | 35 Club Chinle 17's | 33 Sahuarita 18's |
| Pool E2 | Pool F1 | Pool F2 |
| Buckeye HS - Site Change | Goldwater HS | Goldwater HS |
| 10 Eclipse 17's | 6 Team AZ 18 Chris | 9 Arrowhead 18 Khaos |
| 19 Club Cactus 18-2 | 23 Sedona Juniors 18's | 20 Club Red 17WW |
| 34 Club Rim 18's | ||
| Pool G1 | Pool G2 | Pools F1 & F2 and G1 & G2 are |
| Goldwater HS | Goldwater HS | played on one court each. F2 & G2 |
| 7 Phoenix 17 Lime | 8 Zona 18-2 | will play first with teams from F1 |
| 22 AZ Sky 18 Black | 21 SEVC 18's | and G1 reffing respectively. |
| The teams will then cross pool | ||
| within their own pool for placement | ||
| into brackets. | ||
Coaches meeting: 7:30 am, Play starts at 8 am for all divisions. Afternoon bracket play is schedule to start at 2 pm. Following movement, coaches are to check in with site director upon arrival at new site. Make sure to bring your pool play format page received at the morning coaches meeting to the new site.
Region Championship T-shirts will be sold at all sites. Cost is $15 per shirt. Cash or checks (payable to Arizona Region with team name in the memo) only. Find your team name on the shirt. They are all there!! Proceeds benefit our High Performance team.
Awards - Medals and Champion t-shirts will be awarded to the winner in the Gold Division only. Runner up in the Gold Division will receive medals. All other Division champions will receive a Champion Certificate for winning their Division.
Format - 3 team Pool play followed by cross pool match to determine championship division bracket. Brackets will be 6 or 7 team single elimination bracket with consolation matches for place. If a team drops out after posting, the 6 team divisions will convert to 5 team pool on two courts. Pools F1 & F2 and G1 & G2 are two team pools that will cross pool for placement in championship division brackets.
Following Pool Play - each division will cross pool with the other pool(s) in their division. The #1 finishers will play each other, the #2 finishers will play each other and the #3 finishers will play each other. The results of the cross pool matches will determine the playoff bracket.
Gold Division will be played at Willow Canyon HS - places 1 - 7 - Winner 1st place cross pool match
Silver Division will be played at Glendale CC - places 8 - 14 - Loser of 1st place cross pool match
Bronze Division will be played at Dysart HS - places 15 - 21 - Winner of 2nd place cross pool match
Flight 1 will be played at Goldwater HS - places 22 - 28 - Loser of 2nd place cross pool match
Flight 2 will be played at Buckeye HS - places 29 - 33 - Winner of 3rd place cross pool match
Flight 3 will be played at Deer Valley Middle School - places 34 - 38 - Loser of 3rd place cross pool match
Updated 6/3/08